Table of Contents
Neodymium Iron Boron Magnets (NdFeB)
| Common Name | Rare earth (or) Neo’s |
| Released onto the market | 1983 |
| Magnetic output | Very high strength to cost ratio |
| Resistance to demagnetisation | Very high |
| Relative cost | Medium |
| High temperature tolerance | Poor (Although high temp grades are available) |
| Corrosion resistance | Poor |
| Surface finish | Can be plated in a range of finishes |
| Physical characteristics | Very hard and brittle |
| Workability | Extremely difficult to machine or drill |
| Uses | Widely used throughout many industries |

Neodymium Round Magnets
Neodymium Round Magnets
| Diameter | Thickness | Plating |
| 3mm | 1mm | Nickel |
| 3mm | 2mm | Nickel |
| 3mm | 4mm | Nickel |
| 3mm | 10mm | Nickel |
| 4mm | 2mm | Nickel |
| 4mm | 5mm | Nickel |
| 4mm | 10mm | Nickel |
| 4mm | 20mm | Nickel |
| 4.75mm | 1.5mm | Nickel |
| 5mm | 4mm | Nickel |
| 6mm | 1mm | Nickel |
| 6mm | 2mm | Nickel |
| 6mm | 2mm | Gold |
| 6mm | 4mm | Nickel |
| 6mm | 5mm | Nickel |
| 6mm | 6mm | Nickel |
| 6mm | 25mm | Nickel |
| 6.35mm | 5.08mm | Nickel |
| 6.35mm | 6.35mm | Nickel |
| 7mm | 3mm | Nickel |
| 8mm | 5mm | Nickel |
| 8mm | 25mm | Nickel |
| 10mm | 1.5mm | Nickel |
| 10mm | 3mm | Nickel |
| 10mm | 5mm | Nickel |
| 10mm | 10mm | Nickel |
| 10mm | 12mm | Nickel |
| 10mm | 16mm | Nickel |
| 10mm | 50mm | Nickel |
| 12mm | 1mm | Nickel |
| 12mm | 5mm | Nickel |
| 12mm | 10mm | Nickel |
| 12mm | 20mm | Nickel |
| 12.5mm | 4mm | Nickel |
| 15mm | 1.5mm | Nickel |
| 15mm | 3mm | Nickel |
| 15mm | 5mm | Nickel |
| 15mm | 7mm | Nickel |
| 15mm | 10mm | Nickel |
| 20mm | 3mm | Nickel |
| 20mm | 5mm | Nickel |
| 20mm | 10mm | Nickel |
| 22mm | 10mm | Nickel |
| 22mm | 15mm | Nickel |
| 22mm | 25.4mm | Nickel |
| 25mm | 2.5mm | Nickel |
| 25mm | 5mm | Nickel |
| 25mm | 20mm | Nickel |
| 25.4mm | 12.7mm | Nickel |
| 30mm | 10mm | Nickel |
| 50mm | 6mm | Nickel |
| 50.8mm | 12.7mm | Nickel |
| 50.8mm | 50.8mm | Nickel |
| 75mm | 15mm | Nickel |
| 101.6mm | 25.4mm | Nickel |

Neodymium Ring Magnets
Neodymium Ring Magnets
| Outside Diameter | Inside Diameter | Thickness | Plating |
| 6mm | 2mm | 2mm | Nickel |
| 10mm | 3.2mm | 3mm C/ Sunk | Nickel |
| 12.5mm | 6mm | 3mm | Nickel |
| 15mm | 4.2mm | 5mm C/ Sunk | Nickel |
| 14mm | 7mm | 5mm | Nickel |
| 20mm | 10mm | 8mm | Nickel |
| 25.4mm | 6.35mm | 12.7mm | Nickel |
| 30mm | 12mm | 5mm | Nickel |
| 35mm | 16mm | 10mm | Nickel |
| 72mm | 32.5mm | 13mm | Nickel |

Neodymium Block Magnets
Neodymium Block Magnets
| Length | Width | Thickness | Plating |
| 10mm | 5mm | 4mm | Nickel |
| 11mm | 3mm | 1.8mm | Nickel |
| 12.5mm | 6mm | 3.5mm | Nickel |
| 20mm | 3mm | 3mm | Nickel |
| 20mm | 20mm | 5mm | Nickel |
| 25mm | 6mm | 3.5mm | Nickel |
| 25mm | 10mm | 3mm | Nickel |
| 25mm | 12.5mm | 3.5mm | Nickel |
| 25mm | 12.5mm | 6mm | Nickel |
| 25mm | 25mm | 3mm | Nickel |
| 25mm | 25mm | 5mm | Nickel |
| 25.4mm | 25.4mm | 12.7mm | Nickel |
| 30mm | 10mm | 6mm | Nickel |
| 40mm | 12mm | 2mm | Nickel |
| 40mm | 15mm | 8mm | Nickel |
| 50mm | 50mm | 25mm | Nickel |
| 50.8mm | 20mm | 6.35mm | Nickel |
| 50.8mm | 20mm | 12.7mm | Nickel |
| 50.8mm | 25.4mm | 12.7mm | Nickel |
| 50.8mm | 50.8mm | 6.35mm | Nickel |
| 50.8mm | 50.8mm | 12.7mm | Nickel |
| 100mm | 9mm | 3mm | Nickel |
| 100mm | 25mm | 12.7mm | Nickel |
| 100mm | 25mm | 25mm | Nickel |
| 100mm | 50mm | 25mm | Nickel |
| 100mm | 100mm | 25mm | Nickel |
| 150mm | 25mm | 25mm | Nickel |

Neodymium Shallow Pot Magnets
Neodymium Shallow Pot Magnets
| Diameter | Approximate Pull |
| 16mm x 5mm Threaded Post | 8kg (Approximately) |
| 16mm x 5mm Countersunk | 6kg (Approximately) |
| 20mm x 7mm Countersunk | 10kg (Approximately) |
| 25mm x 8mm Threaded Post | 22kg (Approximately) |
| 25mm x 8mm Countersunk | 18kg (Approximately) |
| 25mm x 8mm With Hook | 22kg (Approximately) |
| 32mm x 8mm Countersunk | 40kg (Approximately) |
| 36mm x 9mm With Rebated Hole | 40kg (Approximately) |
| 36mm x 8mm With Hook | 48kg (Approximately) |
| 42mm x 9mm Countersunk | 55kg (Approximately) |
| 48mm x 11.5mm Threaded Post | 85kg (Approximately) |
| 48mm x 10mm Countersunk | 75kg (Approximately) |
| 60mm x 15mm With Rebated Hole | 120kg (Approximately) |
| 60mm x 15mm With Hook | 150kg (Approximately) |
| 88mm x 18mm With Rebated Hole | 200kg (Approximately) |
| * Indicates that the pull is indicative only | |
NOTE: The pulling capacity of a magnet is significantly reduced by many factors including but not limited to the following:
- Paint or other surface coatings.
- Rust, holes, or other surface imperfections.
- Being attached to steel that is too thin.
- Temperatures that are either too high or too low.
- Lubricants or other chemicals.
- Other environmental factors.
Ferrite Magnets
| Common Name | Ceramic magnets |
| Released onto the market | Early 1950’s |
| Magnetic output | Medium |
| Resistance to demagnetisation | High |
| Relative cost | Very cost effective (Low priced) |
| High temperature tolerance | Good |
| Corrosion resistance | Excellent |
| Surface finish | Smooth (Dark grey in colour) |
| Physical characteristics | Very hard and brittle |
| Workability | Extremely difficult to machine or drill |
| Uses | Widely used throughout many industries |

Ferrite Round Magnets
Ferrite Round Magnets
| Diameter | Thickness |
| 10mm | 3mm |
| 12mm | 12mm |
| 15mm | 3mm |
| 20mm | 3mm |
| 20mm | 6mm |
| 20mm | 10mm |
| 25mm | 5mm |
| 30mm | 8mm |
| 35mm | 3mm |
| 40mm | 10mm |
| 50mm | 12mm |
| 60mm | 12mm |
| 80mm | 15mm |

Ferrite Ring Magnets
Ferrite Ring Magnets
| Outside Diameter | Inside Diameter | Thickness |
| 12mm | 5.7mm | 10mm |
| 15mm | 3mm | 6mm |
| 20mm | 4.5mm C/S | 7mm |
| 27mm | 12.25mm | 5mm |
| 32mm | 18mm | 7mm |
| 45mm | 22mm | 9mm |
| 80mm | 40mm | 15mm |
| 100mm | 60mm | 17mm |
| 140mm | 75mm | 20mm |
| 220mm | 110mm | 20mm |

Ferrite Block Magnets
Ferrite Block Magnets
| Length | Width | Thickness |
| 20mm | 8mm | 3mm |
| 24mm | 10mm | 4mm |
| 25mm | 19mm | 6mm |
| 30mm | 9mm | 6mm |
| 30mm | 20mm | 3mm |
| 40mm | 25mm | 10mm |
| 50mm | 12mm | 10mm |
| 50mm | 19mm | 6mm |
| 50mm | 50mm | 15mm |
| 50mm | 50mm | 20mm |
| 75mm | 50mm | 20mm |
| 150mm | 12mm | 6mm |
| 152mm | 25mm | 25mm |
| 152mm | 50mm | 25mm |
| 152mm | 100mm | 12.7mm |
| 152mm | 100mm | 25mm |

Ferrite Shallow Pot Magnets
Ferrite Shallow Pot Magnets
| Diameter | Thickness | Approximate Lift |
| 22mm* | 4mm | n/a |
| 32mm* | 7mm | 8kg (approx) |
| 40mm* | 8mm | 10kg (approx) |
| 50mm* | 10mm | 20kg (approx) |
| 63mm* | 13mm | 30kg (approx) |
| 90mm* | 12mm | 60kg (approx) |
| * Indicates that pull ratings are indicative only | ||
NOTE: The pulling capacity of a magnet is significantly reduced by many factors including but not limited to the following:
- Paint or other surface coatings.
- Rust, holes, or other surface imperfections.
- Being attached to steel that is too thin.
- Temperatures that are either too high or too low.
- Lubricants or other chemicals.
- Other environmental factors.
Samarium Cobalt Magnets (SmCo)
| Released onto the market | 1970 |
| Magnetic output | Very high strength |
| Resistance to demagnetisation | High |
| Relative cost | High |
| High temperature tolerance | Excellent stability over a wide range |
| Corrosion resistance | Excellent |
| Surface finish | Can be plated in a range of finishes |
| Physical characteristics | Very hard and brittle |
| Workability | Extremely difficult to machine or drill |
| Uses | Used when high magnetic strength is required in high temperatures |
Samarium Cobalt Magnet Sizes
DiameterThickness
| 3mm | 2mm |
| 5mm | 2mm |
| 5mm | 5mm |
| 6.35mm | 12.7mm |
| 7mm | 5mm |
| 10mm | 1.5mm |
| 10mm | 3mm |
| 12.5 mm | 5mm |
| 15mm | 20mm |
| 20 mm | 5mm |
| 25mm | 10mm |
Alnico Magnets (Al-Ni-Co)
| Component metals | Aluminium, Nickel and Cobalt |
| Released onto the market | 1940’s |
| Magnetic output | Medium strength |
| Resistance to demagnetisation | Poor |
| Relative cost | Less cost effective as better alternatives have become available |
| High temperature tolerance | Excellent stability over a wide range |
| Corrosion resistance | Good |
| Surface finish | Often painted red |
| Physical characteristics | Often has a rough cast finish |
| Workability | Can be machined and drilled with difficulty |
| Uses | Used in high temperature environments |
Alnico Horseshoe Magnet Sizes
| Width | Height | Thickness | Leg Width |
| 28mm | 25mm | 8mm | 10mm |
| 30mm | 19mm | 19mm | 8mm |
| 38mm | 25mm | 25mm | 9mm |
| 56mm | 46mm | 25mm | 12.5mm |
| 62mm | 50mm | 24mm | 16mm |
| 86mm | 70mm | 45mm | 16mm |
Alnico Bar Magnets
| Length | Width | Thickness |
| 60mm | 15mm | 5mm |
Alnico Pot Magnets
| Diameter | Thickness |
| 17mm | 15.9mm |
| 25mm | 16mm |
| 28.6mm | 9mm |
Extruded Strip
| Common Name | Mag Strip |
| Magnetic Output | High strength to cost ratio |
| Resistance to demagnetisation | Very high |
| Relative cost | Low cost |
| High temperature tolerance | Good |
| Corrosion resistance | Poor on solvents (But good on many other chemicals) |
| Surface finish | Can be plain or coated with adhesive |
| Physical characteristics | Soft and flexible |
| Workability | Can be cut with ease |
| Uses | Widely used for promotional display boards |
Extruded Flexible Magnetic Strip
| Width | Thickness | Roll Size | Type | Coating |
| 12.7mm | 1.5mm | 30.5 metres | Matched Pole | Plain |
| 12.7mm | 1.5mm | 30.5 metres | “A” | Adhesive |
| 12.7mm | 1.5mm | 30.5 metres | “B” | Adhesive |
| 25.4mm | 1.5mm | 30.5 metres | “A” | Adhesive |
| 25.4mm | 1.5mm | 30.5 metres | “B” | Adhesive |
| 9.75mm | 3.15mm | 30.5 metres | n/a | Fridge Seal |
| 9.75mm | 3.15mm | 310 metres | n/a | Fridge Seal |
| 10.0mm | 4.0mm | 30 metres | “A” | n/a |
| 10.0mm | 4.0mm | 30 metres | “B” | n/a |
| Other Sizes available on request | ||||